Electric cars are the clear future of the motoring industry. In fact, combustion engines are already beginning to be phased out. By 2035, new car buyers won't have the option to purchase a combustion engine as the European Union have reached an agreement to ban the sale of new combustion-engine vehicles.
Drivers in Australia have had a slow uptake of electric vehicles mainly due to the high upfront cost and limited charging infrastructure. This is quickly changing though following the federal government's introduction of the electric car discount making electric cars much more affordable.
Government incentives encouraging the adoption of electric cars have proven successful for other countries across the globe, mainly Norway where 80% of new cars sold are now EVs!
What is the Electric Car Discount?
The Electric Car Discount is a policy introduced by the Federal Government providing a fringe benefits tax (FBT) exemption for low and zero-emissions cars from 1 July 2022.
To be eligible for the exemption, cars must meet the following:
- Battery Electric Vehicles, Hydrogen Fuel Cell Electric Vehicles, Plug-in Hybrid Electric Vehicles
- Valued below the luxury car tax threshold ($91,387 for FY2024-25)
- First made available for use on or after 1 July 2022
What Cars are Eligible?
There are many cars available for the electric car discount, including:
| Make | Model | Type | Priced From |
|---|---|---|---|
| GWM | Ora | EV | $34,490 |
| Nissan | LEAF | EV | $39,990 |
| MG | MG4 | EV | $39,990 |
| BYD | Dolphin | EV | $39,292 |
| BYD | ATTO 3 | EV | $47,221 |
| BYD | Seal | EV | $52,836 |
| Hyundai | Kona | EV | $57,990 |
| Fiat | 500e | EV | $58,153 |
| MINI | Cooper | EV | $59,716 |
| Tesla | Model 3 | EV | $59,934 |
| Renault | Megane E-Tech | EV | $60,082 |
| Tesla | Model Y | EV | $60,976 |
| MINI | Hatch | EV | $61,413 |
| MINI | Aceman | EV | $61,800 |
| CUPRA | Born | EV | $63,328 |
| Abarth | 500e | EV | $64,822 |
| Volvo | EX30 | EV | $67,491 |
| Ford | Mustang Mach-E | EV | $70,801 |
| MINI | Countryman | EV | $71,178 |
| Toyota | bZ4X | EV | $71,599 |
| Hyundai | IONIQ 6 | EV | $71,868 |
| Mazda | MX-30 | EV | $71,946 |
| Kia | Niro | EV | $72,289 |
| Hyundai | IONIQ 5 | EV | $72,910 |
| Polestar | 2 | EV | $73,688 |
| Subaru | Solterra | EV | $76,388 |
| Kia | EV6 | EV | $78,572 |
| Lexus | UX | EV | $80,744 |
| Volvo | XC40 Recharge Pure Electric | EV | $85,235 |
| BMW | iX1 | EV | $85,667 |
| Volvo | C40 SUV Recharge | EV | $87,319 |
| Mercedes-Benz | EQA | EV | $89,318 |
| Polestar | 4 | EV | $89,418 |
| BMW | iX2 | EV | $90,877 |
| Hyundai | Kona | PHEV | $39,990 |
| Subaru | Crosstrek | PHEV | $43,769 |
| Mitsubishi | Eclipse Cross | PHEV | $51,290 |
| BYD | Sealion 6 | PHEV | $51,896 |
| Ford | Escape SUV ST-Line PHEV | PHEV | $60,331 |
| Mitsubishi | Outlander | PHEV | $62,633 |
| CUPRA | Leon | PHEV | $65,134 |
| CUPRA | Formentor | PHEV | $68,568 |
| Peugeot | 3008 SUV GT Sport PHEV | PHEV | $89,323 |
| MINI | Countryman | PHEV | $70,115 |
| Peugeot | 308 Hatch GT Sport PHEV | PHEV | $70,617 |
| Peugeot | 408 SUV GT PHEV | PHEV | $73,768 |
| Lexus | NX PHEV | PHEV | $74,800 |
| Kia | Sorento | PHEV | $76,319 |
| Mazda | CX-60 | PHEV | $79,310 |
| Alfa Romeo | Tonale | PHEV | $85,771 |
| Peugeot | 508 Hatch GT PHEV | PHEV | $87,960 |
Driveaway price is based on Victorian customers. This will vary according to state on-road costs. After 30 years, Remunerator have built a dealer network that we can source discounted pricing and access to stock exclusive to our customers.
We can help you save more on your new hybrid or electric car when you source it with Remunerator!
Talk to our novated leasing specialists to learn how much you could save here.